The State of the Earth
ENST 211
keyboard_arrow_downThe demographic, economic, ecological, and technological factors that underlie current environmental challenges, considering their effects to date and their possible impact in the future. Credit will only be granted for one of GEOG 211 or ENST 211. Recommended: Second-year standing. Equivalency: GEOG 211
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
199 | 1 | In-Person | Lecture | T, Th | 11:00 - 12:30 | Brown, Loch | |||
201 | 2 | In-Person | Lecture | T, Th | 11:00 - 12:30 | Brown, Loch |
Environment and Sustainability
ENST 310
keyboard_arrow_downConcepts of environment, resources and sustainability; the roles of physical and human geography in understanding the interaction of humans and the environment; introduction to management of environment-resource systems. Credit will be granted for only one of ENST 310 or GEOG 310.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | M, W | 9:30 - 11:00 | Blair, Alec | ||||
201 | 2 | Lecture | T, Th | 11:00 - 12:30 | Lamb, Christopher |
Environment and Sustainability
ENST 310
keyboard_arrow_downConcepts of environment, resources and sustainability; the roles of physical and human geography in understanding the interaction of humans and the environment; introduction to management of environment-resource systems. Credit will be granted for only one of ENST 310 or GEOG 310. Equivalency: GEOG310
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | In-Person | Lecture | T, Th | 14:00 - 15:30 | Blair, Alec | |||
101 | 1 | Online | Lecture | M, W | 11:00 - 12:30 | Blair, Alec |
Urban Environments
ENST 311
keyboard_arrow_downThe impact of urban development on the natural environment and vice versa. Study of the ecology and metabolism of cities and green urban design, using global and local case studies. Credit will be granted for only one of ENST 311 or GEOG 311.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | M, W | 14:00 - 15:30 | Blair, Alec | ||||
201 | 2 | Lecture | W, F | 15:30 - 17:00 | Blair, Alec |
Urban Environments
ENST 311
keyboard_arrow_downThe impact of urban development on the natural environment and vice versa. Study of the ecology and metabolism of cities and green urban design, using global and local case studies. Credit will be granted for only one of ENST 311 or GEOG 311. Equivalency: GEOG 311
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | In-Person | Lecture | M, W | 09:30 - 11:00 | Blair, Alec | |||
201 | 2 | In-Person | Lecture | T, Th | 09:30 - 11:00 | Blair, Alec |
Climate Change: Science and Society
ENST 312
keyboard_arrow_downClimates over the geological, historical and instrument periods. Theories of climatic change. Monitoring and modelling the climate system. Impacts of change on environmental and socio-economic systems. Credit will be granted for only one of ENST 312 or GEOG 312.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | M, W | 14:00 - 15:30 | Donner, Simon |
Climate Change: Science and Society
ENST 312
keyboard_arrow_downClimates over the geological, historical and instrument periods. Theories of climatic change. Monitoring and modelling the climate system. Impacts of change on environmental and socio-economic systems. Credit will be granted for only one of ENST 312 or GEOG 312. Recommended pre-requisites: one of GEOS 102, GEOB 102, GEOS 200, GEOB 200, GEOS 204, GEOB 204, ATSC 201, EOSC 112 and 3rd year standing. Equivalency: GEOG 312
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | In-Person | Lecture | M, W | 14:00 - 15:30 | Donner, Simon |
Environmental Justice and Social Change
ENST 313
keyboard_arrow_downEconomic, social, political and cultural structures and institutions that shape contemporary socioecological challenges. Credit will be granted for only one of ENST 313 or GEOG 313. This course is not eligible for Credit/D/Fail grading.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Lecture | W, F | 12:30 - 14:00 | Jerowsky, Micheal | ||||
L2A | 2 | Discussion | M | 10:00 - 12:00 | Jerowsky, Micheal | ||||
L2B | 2 | Discussion | M | 16:00 - 18:00 | Jerowsky, Micheal | ||||
L2C | 2 | Discussion | T | 12:00 - 14:00 | Jerowsky, Micheal | ||||
L2D | 2 | Discussion | T | 10:00 - 12:00 | Jerowsky, Micheal | ||||
L2E | 2 | Discussion | F | 14:00 - 16:00 | Jerowsky, Micheal |
Analysing Environmental Problems
ENST 314
keyboard_arrow_downConcepts and techniques employed in environmental research; challenges in the areas of climate change, water use, knowledge translation and natural hazards. Credit will be granted for only one of ENST 314 or GEOG 314. This course is not eligible for Credit/D/Fail grading.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Lecture | T, Th | 12:30 - 14:00 | Chubb, Holly | ||||
L2A | 2 | Discussion | T | 9:00 - 10:00 | Chubb, Holly | ||||
L2B | 2 | Discussion | T | 10:00 - 11:00 | Chubb, Holly | ||||
L2C | 2 | Discussion | T | 14:00 - 15:00 | Chubb, Holly | ||||
L2D | 2 | Discussion | Th | 14:00 - 15:00 | Chubb, Holly | ||||
L2E | 2 | Discussion | Th | 11:00 - 12:00 | Chubb, Holly |
Environmental Impact Assessment
ENST 319
keyboard_arrow_downThe principles, implementation, and role of environmental impact assessment in environmental management, in Canada and internationally. Credit will be granted for only one of ENST 319 or GEOG 319.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Lecture | M, W | 15:30 - 17:00 | Hewitt, Nina |
Environmental Impact Assessment
ENST 319
keyboard_arrow_downThe principles, implementation, and role of environmental impact assessment in environmental management, in Canada and internationally. Credit will be granted for only one of ENST 319 or GEOG 319. Equivalency: GEOG 319
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Hybrid | Lecture | M, W | 15:30 - 17:00 | Hewitt, Nina |
Urban Environmental Politics
ENST 351
keyboard_arrow_downEffects of urbanization and global environmental change on the geographies of cities across the world. Specific focus on urban environmental justice and inequality. Credit will be granted for only one of ENST 351 or GEOG 351..
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Lecture | W, F | 11:00 - 12:30 | Arefin, Mohammed |
Urban Environmental Politics
ENST 351
keyboard_arrow_downEffects of urbanization and global environmental change on the geographies of cities across the world. Specific focus on urban environmental justice and inequality. Credit will be granted for only one of ENST 351 or GEOG 351.. Equivalency: GEOG 351
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | In-Person | Lecture | W, F | 11:00 - 12:30 | Arefin, Mohammed |
Our Changing Environment: Climate and Ecosystems
GEOB 102
keyboard_arrow_downEnergy and water in the Earth-Atmosphere system, global climates and climate change, ecosystem properties and processes, human impacts. Please consult the Faculty of Science Credit Exclusion Lists: www.students.ubc.ca/calendar/index.cfm?tree=12,215,410,414.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | M, W, F | 9:00 - 10:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
201 | 2 | Web-Oriented Course | M, W, F | 10:00 - 11:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L01 | 1 | Laboratory | M | 10:00 - 11:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L02 | 1 | Laboratory | M | 11:00 - 12:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L03 | 1 | Laboratory | T | 11:00 - 12:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L04 | 1 | Laboratory | T | 12:00 - 13:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L05 | 1 | Laboratory | W | 10:00 - 11:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L06 | 1 | Laboratory | W | 11:00 - 12:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L07 | 1 | Laboratory | Th | 9:00 - 10:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L08 | 1 | Laboratory | Th | 10:00 - 11:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L09 | 1 | Laboratory | Th | 13:00 - 14:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L10 | 1 | Laboratory | Th | 14:00 - 15:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L11 | 1 | Laboratory | T | 19:00 - 20:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L12 | 1 | Laboratory | W | 19:00 - 20:00 | Multiple instructors | InstructorsKnox, Sara | Williams, Jennifer | |||
L2A | 2 | Laboratory | M | 11:00 - 12:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2B | 2 | Laboratory | M | 12:00 - 13:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2C | 2 | Laboratory | T | 9:00 - 10:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2D | 2 | Laboratory | T | 10:00 - 11:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2E | 2 | Laboratory | T | 13:00 - 14:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2F | 2 | Laboratory | T | 14:00 - 15:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2G | 2 | Laboratory | W | 11:00 - 12:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2H | 2 | Laboratory | W | 12:00 - 13:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2I | 2 | Laboratory | Th | 10:00 - 11:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2J | 2 | Laboratory | Th | 11:00 - 12:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2K | 2 | Laboratory | T | 19:00 - 20:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
L2L | 2 | Laboratory | W | 19:00 - 20:00 | Multiple instructors | InstructorsHewitt, Nina | Mckendry, Ian | |||
WL1 | Waiting List |
Our Changing Environment: Water and Landscapes
GEOB 103
keyboard_arrow_downPhysical processes acting at the Earth's surface; water cycle; landforms; human impacts. Please consult the Faculty of Science Credit Exclusion Lists: www.students.ubc.ca/calendar/index.cfm?tree=12,215,410,414.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
1WB | Web-Oriented Course | ||||||||
WL1 | Waiting List |
Our Changing Environment: Water and Landscapes
GEOB 103
keyboard_arrow_downPhysical processes acting at the Earth's surface; water cycle; landforms; human impacts. Please consult the Faculty of Science Credit Exclusion Lists: www.students.ubc.ca/calendar/index.cfm?tree=12,215,410,414.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | M, W, F | 14:00 - 15:00 | Saletti, Matteo | ||||
201 | 2 | Web-Oriented Course | M, W, F | 9:00 - 10:00 | Saletti, Matteo | ||||
L04 | 2 | Laboratory | M | 14:00 - 15:00 | Saletti, Matteo | ||||
L05 | 2 | Laboratory | T | 11:00 - 12:00 | Saletti, Matteo | ||||
L06 | 2 | Laboratory | T | 12:00 - 13:00 | Saletti, Matteo | ||||
L07 | 2 | Laboratory | W | 13:00 - 14:00 | Saletti, Matteo | ||||
L08 | 2 | Laboratory | W | 14:00 - 15:00 | Saletti, Matteo | ||||
L09 | 2 | Laboratory | Th | 12:00 - 13:00 | Saletti, Matteo | ||||
L10 | 2 | Laboratory | Th | 13:00 - 14:00 | Saletti, Matteo | ||||
L1A | 1 | Laboratory | T | 9:00 - 10:00 | Saletti, Matteo | ||||
L1B | 1 | Laboratory | T | 10:00 - 11:00 | Saletti, Matteo | ||||
L1C | 1 | Laboratory | T | 13:00 - 14:00 | Saletti, Matteo | ||||
L1D | 1 | Laboratory | T | 14:00 - 15:00 | Saletti, Matteo | ||||
L1E | 1 | Laboratory | T | 17:00 - 18:00 | Saletti, Matteo | ||||
L1F | 1 | Laboratory | T | 18:00 - 19:00 | Saletti, Matteo | ||||
WL1 | 1 | Waiting List | |||||||
WL2 | Waiting List |
Our Changing Environment: Water and Landscapes
GEOB 103
keyboard_arrow_downPhysical processes acting at the Earth's surface; water cycle; landforms; human impacts. Please consult the Faculty of Science Credit Exclusion Lists: www.students.ubc.ca/calendar/index.cfm?tree=12,215,410,414.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
921 | 1 | Lecture | M, W, F | 15:00 - 17:00 | Saletti, Matteo | ||||
WL1 | Waiting List |
Atmospheric Environments
GEOB 200
keyboard_arrow_downPhysical principles underlying weather and climates. Thermal, moisture and wind climates from the scale of plants and animals to the globe. Daily weather systems and climate change. Credit will be granted for only one of GEOB 200, GEOB 204, APBI 244.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | M, W, F | 10:00 - 11:00 | Mckendry, Ian | ||||
L1A | 1 | Laboratory | T | 9:00 - 11:00 | Mckendry, Ian | ||||
L1B | 1 | Laboratory | T | 11:00 - 13:00 | Mckendry, Ian | ||||
L1C | 1 | Laboratory | Th | 9:00 - 11:00 | Mckendry, Ian | ||||
L1D | 1 | Laboratory | Th | 11:00 - 13:00 | Mckendry, Ian | ||||
L1E | 1 | Laboratory | Th | 13:00 - 15:00 | Mckendry, Ian | ||||
L1F | 1 | Laboratory | T | 13:00 - 15:00 | Mckendry, Ian | ||||
WL1 | Waiting List |
Geomorphic Processes and Hazards
GEOB 206
keyboard_arrow_downEarth surface processes shaping the landscape; identification of hazards and hazardous areas associated with these processes; introduction to techniques for measurement and analysis at various spatial and time scales; field trips are required.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Web-Oriented Course | T, Th | 11:00 - 12:30 | Eaton, Brett |
Introduction to Biogeography
GEOB 207
keyboard_arrow_downGeographical ecology emphasizing plant distributions, abiotic-biotic interactions, effects of disturbance, succession, and human impacts across scales. Labs and field trips examine a local site.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | T, Th | 9:30 - 11:00 | Williams, Jennifer | ||||
L1A | 1 | Laboratory | T | 13:00 - 15:00 | Williams, Jennifer | ||||
L1B | 1 | Laboratory | W | 15:30 - 17:30 | Williams, Jennifer | ||||
L1C | 1 | Laboratory | T | 15:00 - 17:00 | Williams, Jennifer | ||||
WL1 | Waiting List |
Geographic Information Science
GEOB 270
keyboard_arrow_downComputer-based graphical methods of data input and analysis. Emphasis on data visualization techniques such as cartographic modelling and exploratory data analysis. Preclusion: Not available to those who completed GEOG 370 before September 2005.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
1WB | Web-Oriented Course | ||||||||
L1A | 1 | Laboratory | T | 13:00 - 17:00 | |||||
L1B | 1 | Laboratory | W | 9:00 - 13:00 | |||||
WL1 | Waiting List |
Geographic Information Science
GEOB 270
keyboard_arrow_downComputer-based graphical methods of data input and analysis. Emphasis on data visualization techniques such as cartographic modelling and exploratory data analysis. Preclusion: Not available to those who completed GEOG 370 before September 2005.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | M, W | 17:00 - 18:00 | Schwartz, Naomi Beth | ||||
201 | Web-Oriented Course | ||||||||
202 | Web-Oriented Course | ||||||||
2W1 | Waiting List | ||||||||
2W2 | Waiting List | ||||||||
L1A | 1 | Laboratory | M | 18:00 - 20:00 | Schwartz, Naomi Beth | ||||
L1B | 1 | Laboratory | T | 9:00 - 11:00 | Schwartz, Naomi Beth | ||||
L1C | 1 | Laboratory | T | 16:00 - 18:00 | Schwartz, Naomi Beth | ||||
L1D | 1 | Laboratory | F | 14:00 - 16:00 | Schwartz, Naomi Beth | ||||
L2A | 2 | Laboratory | M | 14:00 - 16:00 | |||||
L2B | 2 | Laboratory | M | 16:00 - 18:00 | |||||
L2C | 2 | Laboratory | T | 12:00 - 14:00 | |||||
L2D | 2 | Laboratory | Th | 16:00 - 18:00 | |||||
L2E | 2 | Laboratory | Th | 10:00 - 12:00 | |||||
L2F | 2 | Laboratory | Th | 12:00 - 14:00 | |||||
L2G | 2 | Laboratory | W | 16:00 - 18:00 | |||||
L2H | 2 | Laboratory | F | 12:00 - 14:00 | |||||
WL1 | Waiting List |
Geographic Information Science
GEOB 270
keyboard_arrow_downComputer-based graphical methods of data input and analysis. Emphasis on data visualization techniques such as cartographic modelling and exploratory data analysis. Preclusion: Not available to those who completed GEOG 370 before September 2005.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
921 | Web-Oriented Course | Skeeter, Wesley | |||||||
L1A | 1 | Laboratory | T, Th | 15:00 - 17:00 | |||||
L1B | 1 | Laboratory | W, F | 10:00 - 12:00 | |||||
WL1 | Waiting List |
Microscale Weather and Climate
GEOB 300
keyboard_arrow_downMeteorology and climatology at the micro-, local, and meso-scales. Interactions between land surfaces and atmosphere. Basics of atmospheric turbulence and transfer processes. Microclimates on scales of a leaf to those of a large valley.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | M, W, F | 11:00 - 12:00 | Knox, Sara | ||||
WL1 | Waiting List |
Introduction to Hydrology
GEOB 305
keyboard_arrow_downPrinciples of hydrology at site, watershed, and larger regional scales. Introduction to techniques of measurement and analysis. Emphasizes surface water hydrology of western North America.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Web-Oriented Course | T, Th | 9:30 - 11:00 | Moore, Robert Daniel | ||||
L2A | 2 | Laboratory | Th | 15:30 - 17:30 | Moore, Robert Daniel | ||||
L2B | 2 | Laboratory | M | 15:00 - 17:00 | Moore, Robert Daniel |
Biogeography and Global Change
GEOB 307
keyboard_arrow_downBiogeographic concepts in understanding responses in ecosystems to environmental change at global, regional, and local scales. Conservation issues such as the loss of biodiversity and endangered species.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Web-Oriented Course | T, Th | 9:30 - 11:00 | Hewitt, Nina | ||||
L2A | 2 | Laboratory | T | 15:00 - 17:00 | Hewitt, Nina | ||||
L2B | 2 | Laboratory | W | 16:00 - 18:00 | Hewitt, Nina | ||||
L2C | 2 | Laboratory | F | 12:00 - 14:00 | Hewitt, Nina | ||||
WL2 | Waiting List |
Quaternary and Applied Geomorphology
GEOB 308
keyboard_arrow_downQuaternary landscape development emphasizing the history of glaciation with special reference to western North America; applications of geomorphology in resource development and land management; interpretation of Quaternary materials.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Web-Oriented Course | T, Th | 9:30 - 11:00 | Koppes, Michele | ||||
L2A | 2 | Laboratory | F | 9:00 - 11:00 | Koppes, Michele | ||||
L2B | 2 | Laboratory | F | 14:00 - 16:00 | Koppes, Michele |
Geographical Sciences Field Course
GEOB 309
keyboard_arrow_downField sampling, instrumentation, surveying, mapping techniques, and data analysis; mandatory multi-day field camp in April or May. Special fees and liability insurance are required.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
WL2 | Waiting List |
Advanced Geographic Information Science
GEOB 370
keyboard_arrow_downTheoretical and practical aspects of Geographic Information Systems, including cartographic modelling, digital terrain models, management issues, and spatial interpolation.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | T, Th | 11:00 - 12:30 | Klinkenberg, Brian | ||||
201 | 2 | Web-Oriented Course | T, Th | 9:30 - 11:00 | Bergmann, Luke Robert | ||||
L1A | 1 | Laboratory | W | 14:00 - 16:00 | Klinkenberg, Brian | ||||
L1B | 1 | Laboratory | Th | 18:00 - 20:00 | Klinkenberg, Brian | ||||
L1C | 1 | Laboratory | F | 9:00 - 11:00 | Klinkenberg, Brian | ||||
L2A | 2 | Laboratory | T | 16:00 - 18:00 | Bergmann, Luke Robert | ||||
L2B | 2 | Laboratory | W | 9:00 - 11:00 | Bergmann, Luke Robert | ||||
L2C | 2 | Laboratory | W | 14:00 - 16:00 | Bergmann, Luke Robert | ||||
L2D | 2 | Laboratory | F | 14:00 - 16:00 | Bergmann, Luke Robert | ||||
WL1 | Waiting List |
Cartography
GEOB 372
keyboard_arrow_downCartographic methods: development of cartography; projections; data ordering, compilation and symbolization; cartographic design, map reproduction.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | Web-Oriented Course | Mooney, Dawn | |||||||
201 | Web-Oriented Course | Mooney, Dawn | |||||||
L1A | 1 | Laboratory | M | 12:00 - 14:00 | Mooney, Dawn | ||||
L1B | 1 | Laboratory | W | 12:00 - 14:00 | Mooney, Dawn | ||||
L1C | 1 | Laboratory | Th | 14:30 - 16:30 | Mooney, Dawn | ||||
L2A | 2 | Laboratory | F | 12:00 - 14:00 | Mooney, Dawn | ||||
L2B | 2 | Laboratory | Th | 9:30 - 11:30 | Mooney, Dawn | ||||
L2C | 2 | Laboratory | W | 12:00 - 14:00 | Mooney, Dawn | ||||
WL1 | Waiting List | ||||||||
WL2 | Waiting List |
Introductory Remote Sensing
GEOB 373
keyboard_arrow_downAerial photography; measurement from aerial photographs; photo-interpretation in geographic analysis; remote sensing of the earth's surface and atmosphere.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | Web-Oriented Course | Lu, Yuhao | |||||||
L2A | 2 | Laboratory | W | 10:00 - 12:00 | Lu, Yuhao | ||||
L2B | 2 | Laboratory | W | 14:00 - 16:00 | Lu, Yuhao | ||||
L2C | 2 | Laboratory | T | 15:30 - 17:30 | Lu, Yuhao | ||||
WL2 | Waiting List |
Air Pollution Meteorology
GEOB 402
keyboard_arrow_downThe nature of atmospheric pollutants. The ability of the atmosphere to disperse, transform, and remove pollutants. Air pollution dispersion models. Air quality monitoring, criteria, and standards.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Web-Oriented Course | M, W, F | 12:00 - 13:00 | Mckendry, Ian | ||||
WL1 | Waiting List |
Fluvial Geomorphology
GEOB 405
keyboard_arrow_downIntroduction to open channel flow and sediment transport. River morphology and channel types. Palaeohydrology. The development of channel networks.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 2 | Lecture | W, F | Multiple times | Hassan, Marwan |
| ||||||||||||
L2A | 2 | Laboratory | F | 12:00 - 13:00 | Hassan, Marwan |
Vegetation Dynamics: Disturbance, Climate and Human Impacts
GEOB 407
keyboard_arrow_downInvestigation of vegetation dynamics integrating theory and research to address contemporary issues of global environmental change. Students will conduct fieldwork and learn to analyze data and interpret results.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
201 | 2 | Web-Oriented Course | M, W | 14:00 - 15:00 | Williams, Jennifer | ||||
L2A | 2 | Laboratory | W | 15:00 - 17:00 | Williams, Jennifer | ||||
WL2 | Waiting List |
Directed Studies in Geographical Sciences - DRCT ST GEOGSCIE
GEOB 448A
keyboard_arrow_downFor fourth-year students in Geography to permit investigation of a topic to be agreed upon by a member of the faculty and the student. Permission of the department head and of a supervisory faculty member is required. Credit will be granted for only one of GEOB 448 or GEOG 448.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
921 | Directed Studies | ||||||||
951 | Directed Studies |
Directed Studies in Geographical Sciences - DRCT ST GEOGSCIE
GEOB 448A
keyboard_arrow_downFor fourth-year students in Geography to permit investigation of a topic to be agreed upon by a member of the faculty and the student. Permission of the department head and of a supervisory faculty member is required. Credit will be granted for only one of GEOB 448 or GEOG 448.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Directed Studies | |||||||
201 | 2 | Directed Studies |
Directed Studies in Geographical Sciences - DRCT ST GEOGSCIE
GEOB 448B
keyboard_arrow_downFor fourth-year students in Geography to permit investigation of a topic to be agreed upon by a member of the faculty and the student. Permission of the department head and of a supervisory faculty member is required. Credit will be granted for only one of GEOB 448 or GEOG 448.
Section | Term | Delivery Mode | Format | Day(s) | Time(s) | Instructor(s) | Syllabus | Details Data | Details |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | Directed Studies | |||||||
201 | 2 | Directed Studies |
Undergraduate Thesis - UNDERGRAD THESIS
GEOB 449A
keyboard_arrow_downOriginal research on an approved topic, developed under the guidance of a faculty member. Open to 4th year students in Geographical Biogeosciences with appropriate background courses related to the research topic, and permission of the directing faculty member. The 3-credit option is only available to students who complete GEOB 449 in tandem with GEOB 409.
